SCRATCH TEAM
SCRATCH DOUBLES
SCRATCH SINGLES
Scratch
teams L to R:
Porky's:
Mark Hills, Julia Hills, Doug Minter, Colin Minter.
Run It Out:
Chris Smith, Richard Chris English, Andrew Boyden

Scratch Doubles L to R:
Fubar:
Glen Relph, Mark Cox.
Run It Out:
Andrew Boyden, Chris Smith

Scratch Singles L to R:
Craig McArthur (Gem's Gems)
Colin Minter (Porky's)

| PLACE | TEAM | NAME | SURNAME | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | PORKY'S | Colin | Minter | 225 | 234 | 280 | 739 |
| 2nd. | GEM'S GEMS | Craig | McArthur | 236 | 279 | 224 | 739 |
| 3rd. | NO JUSTICE | Steve | Saw | 223 | 237 | 256 | 716 |
| 4th. | WORZLES | Roddy | Pope | 188 | 242 | 245 | 675 |
| 5th. | RUN IT OUT | Chris | English | 222 | 237 | 215 | 674 |
| 6th. | NO JUSTICE | Ben | Punter | 241 | 208 | 222 | 671 |
| 7th. | BOWLING NOMADS | Hugh | Varrier | 233 | 246 | 170 | 649 |
| 8th. | UNDER PRESSURE | Chris | Hume | 179 | 244 | 200 | 623 |
| 9th. | FUBAR | Rachel | Cox | 197 | 206 | 202 | 605 |
| 10th. | RUN IT OUT | Richard | Carley | 200 | 224 | 181 | 605 |
| 11th. | FUBAR | Steve | Chin | 203 | 178 | 223 | 604 |
| 12th. | RUN IT OUT FURTHER | Craig | Watson | 232 | 172 | 197 | 601 |
| 13th. | WORZLES | Ralph | Hughes | 194 | 210 | 193 | 597 |
| 14th. | RUN IT OUT FURTHER | Jonny | Sturt | 169 | 210 | 212 | 591 |
| 15th. | BOWLING NOMADS | Kirk | Taylor | 199 | 163 | 204 | 566 |
| 16th. | BULLDOGS | Daniel | Rixon | 215 | 163 | 179 | 557 |
| 17th. | AYLESBURY OLD MEN | Roger | Hurst | 169 | 188 | 193 | 550 |
| 18th. | BULLDOGS | Keith | Rixon | 196 | 181 | 158 | 535 |
| 19th. | GEM'S GEMS | Gemma | Pratt | 201 | 142 | 182 | 525 |
| 20th. | UNDER PRESSURE | Chris | White | 152 | 186 | 182 | 520 |
| 21st. | PORKY'S | Julia | Hills | 172 | 165 | 156 | 493 |
| 22nd. | AYLESBURY OLD MEN | Gerry | Wrathall | 143 | 136 | 193 | 472 |
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | FUBAR | 450 | 450 | 481 | 1381 |
| 2nd. | RUN IT OUT | 394 | 487 | 423 | 1304 |
| 3rd. | AYLESBURY OLD MEN | 406 | 422 | 435 | 1263 |
| 4th. | PORKY'S | 432 | 389 | 410 | 1231 |
| 5th. | UNDER PRESSURE | 438 | 404 | 363 | 1205 |
| 6th. | NO JUSTICE | 351 | 430 | 377 | 1158 |
| 7th. | BULLDOGS | 371 | 408 | 359 | 1138 |
| 8th. | GEM'S GEMS | 379 | 323 | 408 | 1110 |
| 9th. | WORZLES | 407 | 321 | 363 | 1091 |
| 10th. | BOWLING NOMADS | 326 | 337 | 405 | 1068 |
| 11th. | RUN IT OUT FURTHER | 283 | 338 | 287 | 908 |
SCRATCH OVERALL
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | RUN IT OUT | 804 | 759 | 914 | 2477 |
| 2nd. | PORKY'S | 829 | 832 | 725 | 2386 |
| 3rd. | BULLDOGS | 763 | 855 | 719 | 2337 |
| 4th. | NO JUSTICE | 837 | 707 | 761 | 2305 |
| 5th. | BOWLING NOMADS | 780 | 835 | 649 | 2264 |
| 6th. | GEM'S GEMS | 753 | 743 | 761 | 2257 |
| 7th. | UNDER PRESSURE | 767 | 709 | 749 | 2225 |
| 8th. | RUN IT OUT FURTHER | 732 | 728 | 735 | 2195 |
| 9th. | FUBAR | 710 | 690 | 774 | 2174 |
| 10th. | AYLESBURY OLD MEN | 670 | 673 | 729 | 2072 |
| 11th. | WORZLES | 692 | 725 | 607 | 2024 |

| PLACE | TEAM | SINGLES | SINGLES | DOUBLES | TEAM | TOTAL |
| 1st. | RUN IT OUT | 674 | 605 | 1304 | 2477 | 5060 |
| 2nd. | NO JUSTICE | 671 | 716 | 1158 | 2305 | 4850 |
| 3rd. | PORKY'S | 493 | 739 | 1231 | 2386 | 4849 |
| 4th. | FUBAR | 604 | 605 | 1381 | 2174 | 4764 |
| 5th. | GEM'S GEMS | 525 | 739 | 1110 | 2257 | 4631 |
| 6th. | UNDER PRESSURE | 520 | 623 | 1205 | 2225 | 4573 |
| 7th. | BULLDOGS | 535 | 557 | 1138 | 2337 | 4567 |
| 8th. | BOWLING NOMADS | 649 | 566 | 1068 | 2264 | 4547 |
| 9th. | WORZLES | 675 | 597 | 1091 | 2024 | 4387 |
| 10th. | AYLESBURY OLD MEN | 550 | 472 | 1263 | 2072 | 4357 |
| 11th. | RUN IT OUT FURTHER | 601 | 591 | 908 | 2195 | 4295 |
Scratch
Overall L to R:
No Justice:
Phil Punter, Graham Warren,
Ben Punter, Steve Saw (acting the goat!)
Run It Out:
Chris Smith, Richard Carley, Chris English, Andrew Boyden