SCRATCH TEAM
SCRATCH DOUBLES
SCRATCH SINGLES
Teams:
Left to Right:
Bandits, Euronetwork, Run It Out Further

Doubles: Left to Right:
Bandits: Ben Nicholls, Jane Foley
Fubar: Glen Relph (front), Mark Cox (back)
Strikepins and Co: Jean Hunter, Dale Hunter
Run It Out Further: Chris Smith (back), Richard Carley
(front)

Singles L to R:
Sean Attard, Chris White, Jonathon Sturt

| PLACE | TEAM | NAME | SURNAME | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | RUN IT OUT FURTHER | Jonny | Sturt | 247 | 246 | 267 | 760 |
| 2nd. | FRESH OFF THE BUS | Andrew | Want | 212 | 246 | 265 | 723 |
| 3rd. | FUBAR | Steve | Chinn | 196 | 266 | 257 | 719 |
| 4th. | RUN IT OUT FURTHER | Sean | Attard | 213 | 267 | 210 | 690 |
| 5th. | EURONETWORK | Steve | Dynes | 266 | 218 | 197 | 681 |
| 6th. | EURONETWORK | Ian | Buckland | 202 | 243 | 227 | 672 |
| 7th. | FRESH OFF THE BUS | John | Langridge | 237 | 207 | 215 | 659 |
| 8th. | UNDER PRESSURE | Chris | White | 217 | 202 | 232 | 651 |
| 9th. | TEAM GITS | Ralph | Hughes | 182 | 225 | 227 | 634 |
| 10th. | KINGPIN | Rupert | Marlowe | 214 | 224 | 191 | 629 |
| 11th. | BASILDON FLYERS | Sonny | Recto | 212 | 199 | 214 | 625 |
| 12th. | RUN IT OUT | Chris | English | 208 | 206 | 179 | 593 |
| 13th. | TEAM GITS | Roddy | Pope | 186 | 234 | 163 | 583 |
| 14th. | WASH AN X TYPE WHEELIE THING | Paul | Fraser | 169 | 177 | 226 | 572 |
| 15th. | BOWLING NOMADS | Kevin | Hollyhock | 212 | 170 | 186 | 568 |
| 16th. | FUBAR | Scott | Love | 149 | 207 | 208 | 564 |
| 17th. | RUN IT OUT | Andrew | Boyden | 166 | 140 | 244 | 550 |
| 18th. | UNDER PRESSURE | Chris | Halls | 174 | 167 | 202 | 543 |
| 19th. | KINGPIN | Ben | Punter | 179 | 151 | 210 | 540 |
| 20th. | BOWLING NOMADS | Kirk | Taylor | 145 | 200 | 170 | 515 |
| 21st. | WASH AN X TYPE WHEELIE THING | Brian | Watkins | 189 | 148 | 167 | 504 |
| 22nd. | BASILDON FLYERS | Keith | Howes | 177 | 145 | 168 | 490 |
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | RUN IT OUT FURTHER | 448 | 428 | 536 | 1412 |
| 2nd. | FUBAR | 436 | 479 | 395 | 1310 |
| 3rd. | RUN IT OUT | 400 | 426 | 415 | 1241 |
| 4th. | EURONETWORK | 377 | 421 | 419 | 1217 |
| 5th. | BOWLING NOMADS | 330 | 424 | 442 | 1196 |
| 6th. | WASH AN X TYPE WHEELIE THING | 389 | 361 | 399 | 1149 |
| 7th. | TEAM GITS | 380 | 416 | 340 | 1136 |
| 8th. | UNDER PRESSURE | 332 | 383 | 380 | 1095 |
| 9th. | BASILDON FLYERS | 331 | 384 | 361 | 1076 |
| 10th. | FRESH OFF THE BUS | 354 | 317 | 377 | 1048 |
| 11th. | KINGPIN | 358 | 340 | 347 | 1045 |
SCRATCH OVERALL
| TEAM | SINGLES | SINGLES | DOUBLES | TEAM | TOTAL |
| RUN IT OUT FURTHER | 690 | 760 | 1412 | 2708 | 5570 |
| EURONETWORK | 681 | 672 | 1217 | 2533 | 5103 |
| FUBAR | 719 | 564 | 1310 | 2461 | 5054 |
| RUN IT OUT | 550 | 593 | 1241 | 2520 | 4904 |
| TEAM GITS | 634 | 583 | 1136 | 2318 | 4671 |
| KINGPIN | 629 | 540 | 1045 | 2425 | 4639 |
| FRESH OFF THE BUS | 659 | 723 | 1048 | 2155 | 4585 |
| BOWLING NOMADS | 568 | 515 | 1196 | 2291 | 4570 |
| BASILDON FLYERS | 490 | 625 | 1176 | 2253 | 4544 |
|
WASH AN X TYPE WHEELIE THING |
572 | 504 | 1149 | 2272 | 4497 |
| UNDER PRESSURE | 543 | 651 | 1095 | 2176 | 4465 |
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | RUN IT OUT FURTHER | 853 | 880 | 975 | 2708 |
| 2nd. | EURONETWORK | 870 | 838 | 825 | 2533 |
| 3rd. | RUN IT OUT | 904 | 766 | 850 | 2520 |
| 4th. | FUBAR | 848 | 772 | 841 | 2461 |
| 5th. | KINGPIN | 779 | 801 | 847 | 2427 |
| 6th. | TEAM GITS | 749 | 732 | 837 | 2318 |
| 7th. | BOWLING NOMADS | 754 | 763 | 774 | 2291 |
| 8th. | WASH AN X TYPE WHEELIE THING | 695 | 770 | 807 | 2272 |
| 9th. | BASILDON FLYERS | 772 | 727 | 754 | 2253 |
| 10th. | UNDER PRESSURE | 728 | 711 | 737 | 2176 |
| 11th. | FRESH OFF THE BUS | 778 | 654 | 723 | 2155 |