HANDICAP OVERALL

HANDICAP TEAM

HANDICAP DOUBLES

HANDICAP SINGLES

Handicap Teams: L to R:
Gem's Gems:
Tim Standell, Chris Standell, Gemma Pratt, Craig McArthur. Porky's:
Mark Hills, Julia Hills, Doug Minter, Colin Minter.
Daniel Rixon (Bulldogs)
Run It Out Further:
Ian Smith, Craig Watson, Sam Kilpatrick, Jonny Sturt.
Keith Rixon (Bulldogs) 

 

 

PLACE TEAM NAME SURNAME GAME 1 GAME 2 GAME 3 TOTAL H'CAP TOTAL
1st. GEM'S GEMS Craig McArthur 236 279 224 739 54 793
2nd. PORKY'S Colin Minter 225 234 280 739 24 763
3rd. NO JUSTICE Steve Saw 223 237 256 716 39 755
4th. WORZLES Roddy Pope 188 242 245 675 51 726
5th. BOWLING NOMADS Hugh Varrier 233 246 170 649 72 721
6th. RUN IT OUT FURTHER Craig Watson 232 172 197 601 111 712
7th. NO JUSTICE Ben Punter 241 208 222 671 39 710
8th. UNDER PRESSURE Chris Hume 179 244 200 623 71 694
9th. RUN IT OUT Chris English 222 237 215 674 15 689
10th. GEM'S GEMS Gemma Pratt 201 142 182 525 144 669
11th. 4 GO WELLS DEEP Steve Clinch 213 183 204 600 66 666
12th. ROAD RUNNERS John Bonham 155 169 172 496 147 643
13th. 4 GO WELLS DEEP Matt Tomlin 194 224 173 591 51 642
14th. BEANO'S Kevin Gardner 164 180 195 539 96 635
15th. ROAD RUNNERS Phil Farnell 147 150 140 437 198 635
16th. RUN IT OUT FURTHER Jonny Sturt 169 210 212 591 42 633
17th. TEAM WANTZ Fred Wilsmer 163 194 180 537 96 633
18th. FUBAR Rachel Cox 197 206 202 605 24 629
19th. S CLUB 4 Shirley Prevost 191 180 145 516 108 624
20th. BOWLING NOMADS Kirk Taylor 199 163 204 566 57 623
21st. AYLESBURY OLD MEN Roger Hurst 169 188 193 550 72 622
22nd. WORZLES Ralph Hughes 194 210 193 597 15 612
23rd. S CLUB 4 Sue Portsmouth 159 167 177 503 108 611
24th. BULLDOGS Keith Rixon 196 181 158 535 72 607
25th. RUN IT OUT Richard Carley 200 224 181 605 0 605
26th. BULLDOGS Daniel Rixon 215 163 179 557 48 605
27th. FUBAR Steve Chin 203 178 223 604 0 604
28th. UNDER PRESSURE Chris White 152 186 182 520 75 595
29th. TEAM WANTZ Mike Hastings 160 173 184 517 78 595
30th. PORKY'S Julia Hills 172 165 156 493 102 595
31st. STRIKE PINS Davina Alderson 153 146 163 462 132 594
32nd. BEANO'S Brian Greene 128 214 193 535 30 565
33rd. STRIKE PINS Jean Hunter 150 136 130 416 132 548
34th. AYLESBURY OLD MEN Gerry Wrathall 143 136 193 472 60  
PLACE TEAM GAME 1 GAME 2 GAME 3 TOTAL H'CAP TOTAL
1st. AYLESBURY OLD MEN 406 422 435 1263 165 1428
2nd. FUBAR 450 450 481 1381 39 1420
3rd. STRIKE PINS 333 359 398 1090 255 1345
4th. PORKY'S 432 389 410 1231 96 1327
5th. RUN IT OUT 394 487 423 1304 15 1319
6th. UNDER PRESSURE 438 404 363 1205 93 1298
7th. BEANO'S 381 384 381 1146 147 1293
8th. BULLDOGS 371 408 359 1138 141 1279
9th. NO JUSTICE 351 430 377 1158 72 1230
10th. ROAD RUNNERS 345 301 368 1014 207 1221
11th. WORZLES 407 321 363 1091 126 1217
12th. GEM'S GEMS 379 323 408 1110 102 1212
13th. S CLUB 4 298 321 353 972 228 1200
14th. TEAM WANTZ 250 276 321 847 330 1177
15th. BOWLING NOMADS 326 337 405 1068 96 1164
16th. 4 GO WELLS DEEP 351 330 294 975 180 1155
17th. RUN IT OUT FURTHER 283 338 287 908 219 1127
PLACE TEAM GAME 1 GAME 2 GAME 3 TOTAL H'CAP TOTAL
1st. PORKY'S 829 832 725 2386 222 2608
2nd. BULLDOGS 763 855 719 2337 261 2598
3rd. RUN IT OUT FURTHER 732 728 735 2195 372 2567
4th. GEM'S GEMS 753 743 761 2257 300 2557
5th. RUN IT OUT 804 759 914 2477 30 2507
6th. BOWLING NOMADS 780 835 649 2264 225 2489
7th. STRIKE PINS 646 629 681 1956 519 2475
8th. UNDER PRESSURE 767 709 749 2225 249 2474
9th. BEANO'S 771 721 694 2187 273 2460
10th. NO JUSTICE 837 707 761 2305 150 2455
11th. S CLUB 4 698 627 657 1982 444 2426
12th. TEAM WANTZ 598 613 654 1865 504 2369
13th. AYLESBURY OLD MEN 670 673 729 2072 297 2369
14th. 4 GO WELLS DEEP 684 696 668 2048 297 2345
15th. ROAD RUNNERS 593 573 610 1776 552 2328
16th. WORZLES 692 725 607 2024 222 2246
17th. FUBAR 710 690 774 2174 63 2237
PLACE TEAM SINGLES SINGLES DOUBLES TEAM TOTAL H'CAP TOTAL
1st. PORKY'S 493 739 1231 2386 4849 444 5293
2nd. GEM'S GEMS 525 739 1110 2257 4631 600 5231
3rd. NO JUSTICE 671 716 1158 2305 4850 300 5150
4th. RUN IT OUT 674 605 1304 2477 5060 60 5120
5th. BULLDOGS 535 557 1138 2337 4567 522 5089
6th. UNDER PRESSURE 520 623 1205 2225 4573 498 5071
7th. RUN IT OUT FURTHER 601 591 908 2195 4295 744 5039
8th. BOWLING NOMADS 649 566 1068 2264 4547 450 4997
9th. STRIKE PINS 416 462 1090 1956 3924 1038 4962
10th. BEANO'S 539 535 1146 2187 4407 546 4953
11th. FUBAR 604 605 1381 2174 4764 126 4890
12th. AYLESBURY OLD MEN 550 472 1263 2072 4357 504 4861
13th. S CLUB 4 503 516 972 1982 3973 888 4861
14th. WORZLES 675 597 1091 2024 4387 444 4831
15th. ROAD RUNNERS 496 437 1014 1776 3723 1104 4827
16th. 4 GO WELLS DEEP 600 591 975 2048 4214 594 4808
17th. TEAM WANTZ 537 517 847 1865 3766 1008 4774

 

Handicap Doubles: L to R
Porky's: Doug Minter, Mark Hills
Fubar: Glen Relph, Mark Cox
Aylesbury Old Men: Neil Craske, Keith Bishop