HANDICAP TEAM
HANDICAP DOUBLES
HANDICAP SINGLES
| PLACE | TEAM | NAME | SURNAME | GAME 1 | GAME 2 | GAME 3 | TOTAL | H'CAP | TOTAL |
| 1st. | TEAM GITS | Miles | Corney | 235 | 235 | 275 | 745 | 39 | 784 |
| 2nd. | TCHIBO | Martin | Jones | 234 | 227 | 212 | 673 | 90 | 763 |
| 3rd. | WON'T GO QUIETLY | Dan | Rixon | 244 | 229 | 259 | 732 | 6 | 738 |
| 4th. | FRAME CLOSERS | David | Whiffen | 279 | 214 | 226 | 719 | 12 | 731 |
| 5th. | RUN IT OUT | Richard | Carley | 210 | 253 | 235 | 698 | 0 | 698 |
| 6th. | RUN IT OUT | Andrew | Boyden | 204 | 243 | 236 | 683 | 12 | 695 |
| 7th. | PORKYS PRO SHOP | Colin | Minter | 199 | 211 | 234 | 644 | 36 | 680 |
| 8th. | RUN IT OUT FURTHER | Ash | Gentry | 173 | 232 | 215 | 620 | 60 | 680 |
| 9th. | FUBAR | Steve | Chinn | 231 | 190 | 258 | 679 | 0 | 679 |
| 10th. | TEAM GITS | Steve | Foley | 167 | 205 | 266 | 638 | 36 | 674 |
| 11th. | FUBAR | Glen | Relph | 175 | 264 | 207 | 646 | 24 | 670 |
| 12th. | BOWLING NOMADS | Hugh | Varrier | 223 | 154 | 203 | 580 | 72 | 652 |
| 13th. | BANDITS | Ben | Nicholls | 161 | 201 | 179 | 541 | 99 | 640 |
| 14th. | FRESH OFF THE BUS | Andrew | Want | 193 | 222 | 218 | 633 | 6 | 639 |
| 15th. | PORKYS PRO SHOP | Julia | Hills | 169 | 214 | 166 | 549 | 90 | 639 |
| 16th. | S CLUB 4 | Sue | Portsmouth | 202 | 172 | 155 | 529 | 102 | 631 |
| 17th. | TCHIBO | Lynda | Jones | 179 | 191 | 162 | 532 | 96 | 628 |
| 18th. | BANDITS | Jamie | Clark | 140 | 210 | 201 | 551 | 66 | 617 |
| 19th. | S.S.T. | Brynn | Salter | 182 | 216 | 183 | 581 | 30 | 611 |
| 20th. | RUN IT OUT FURTHER | Jonny | Sturt | 225 | 179 | 206 | 610 | 0 | 610 |
| 21st. | FRAME CLOSERS | Helen | Tamblyn | 186 | 207 | 192 | 585 | 21 | 606 |
| 22nd. | FRESH OFF THE BUS | Terence | Parrett | 146 | 254 | 191 | 591 | 9 | 600 |
| 23rd. | S CLUB 4 | Shirley | Prevost | 183 | 145 | 155 | 483 | 111 | 594 |
| 24th. | BOWLING NOMADS | Kirk | Taylor | 151 | 171 | 193 | 515 | 75 | 590 |
| 25th. | WON'T GO QUIETLY | Simon | Churly | 152 | 158 | 176 | 486 | 93 | 579 |
| 26th. | S.S.T. | Matt | Tomlin | 171 | 147 | 197 | 515 | 51 | 566 |
Won't Go Quietly
2nd Place: S Club 4
Team Gits



Teams: Left to
Right:
Bandits, Euronetwork, Run It Out Fu
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL | H'CAP | TOTAL |
| 1st. | WON'T GO QUIETLY | 674 | 663 | 728 | 2065 | 306 | 2371 |
| 2nd. | TEAM GITS | 726 | 777 | 701 | 2204 | 150 | 2354 |
| 3rd. | RUN IT OUT FURTHER | 662 | 797 | 778 | 2237 | 102 | 2339 |
| 4th. | BOWLING NOMADS | 702 | 701 | 643 | 2046 | 267 | 2313 |
| 5th. | FRESH OFF THE BUS | 664 | 780 | 787 | 2231 | 81 | 2312 |
| 6th. | FRAME CLOSERS | 665 | 670 | 696 | 2031 | 258 | 2289 |
| 7th. | RUN IT OUT | 726 | 777 | 767 | 2270 | 12 | 2282 |
| 8th. | S.S.T. | 671 | 710 | 708 | 2089 | 180 | 2269 |
| 9th. | S CLUB 4 | 597 | 615 | 614 | 1826 | 435 | 2261 |
| 10th. | TCHIBO | 613 | 675 | 614 | 1902 | 342 | 2244 |
| 11th. | PORKYS PRO SHOP | 667 | 620 | 757 | 2044 | 198 | 2242 |
| 12th. | BANDITS | 517 | 537 | 571 | 1625 | 567 | 2192 |
| 13th. | FUBAR | 679 | 691 | 664 | 2034 | 144 | 2178 |
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL | H'CAP | TOTAL |
| 1st. | RUN IT OUT FURTHER | 438 | 400 | 524 | 1362 | 42 | 1404 |
| 2nd. | S CLUB 4 | 358 | 359 | 376 | 1093 | 222 | 1315 |
| 3rd. | PORKYS PRO SHOP | 367 | 421 | 451 | 1239 | 72 | 1311 |
| 4th. | FUBAR | 346 | 491 | 338 | 1175 | 120 | 1295 |
| 5th. | BANDITS | 340 | 253 | 282 | 875 | 402 | 1277 |
| 6th. | TEAM GITS | 353 | 445 | 403 | 1201 | 75 | 1276 |
| 7th. | WON'T GO QUIETLY | 335 | 350 | 348 | 1033 | 228 | 1261 |
| 8th. | FRAME CLOSERS | 351 | 311 | 353 | 1015 | 225 | 1240 |
| 9th. | FRESH OFF THE BUS | 374 | 355 | 408 | 1137 | 66 | 1203 |
| 10th. | RUN IT OUT | 343 | 394 | 462 | 1199 | 0 | 1199 |
| 11th. | TCHIBO | 356 | 348 | 333 | 1037 | 156 | 1193 |
| 12th. | S.S.T. | 391 | 362 | 390 | 1143 | 39 | 1182 |
| 13th. | BOWLING NOMADS | 334 | 368 | 357 | 1059 | 120 | 1179 |