HANDICAP OVERALL

HANDICAP TEAM

HANDICAP DOUBLES

HANDICAP SINGLES

Handicap teams: L-R
Dream Boys:
Steve Foley, Matt English, Andy Carley, Richard Carley.
Gem's Gems:
Liam Raybould, Chris Standell, Gemma Pratt, Tim Standell.
S Club:
Shirley Prevost, Sue Portsmouth, Sheila Staines, Linda Pray.

Handicap Singles: L to R
Matt Suttle, Ben Punter,
Keith Rixon, Chris "Blanco" White

 

PLACE TEAM GAME 1 GAME 2 GAME 3 TOTAL H'CAP TOTAL
1st. GEM'S GEMS 445 401 471 1317 120 1437
2nd. UNDER PRESSURE 361 473 422 1256 114 1370
3rd. RUN IT OUT 375 459 469 1303 45 1348
4th. DOLLY BIRDS 299 317 293 909 402 1311
5th. LITTLE and LARGE 391 366 337 1094 216 1310
6th. BASILDON FLIERS 355 383 397 1135 147 1282
7th. S CLUB 340 361 339 1040 237 1277
8th. THE DREAM BOYS 382 330 423 1135 129 1264
9th. FUBAR 362 466 426 1254 6 1260
10th. THUMPERS 390 393 376 1159 90 1249
11th. RUN IT OUT FURTHER 376 361 439 1176 72 1248
12th. TURKEY HUNTERS 404 407 335 1146 96 1242
13th. SPITFIRES 356 283 263 902 306 1208
14th. TCHIBO 341 362 355 1058 150 1208
15th. WALTON Y.B.C. 259 305 305 869 294 1163
PLACE TEAM NAME SURNAME GAME 1 GAME 2 GAME 3 TOTAL H'CAP TOTAL
1st. THUMPERS Matt Suttle 224 268 225 717 72 789
2nd. UNDER PRESSURE Chris White 204 225 213 642 84 726
3rd. THUMPERS Ben Punter 225 251 202 678 36 714
4th. LITTLE and LARGE Keith Rixon 225 181 234 640 72 712
5th. TURKEY HUNTERS Hugh Varrier 182 209 245 636 66 702
6th. WALTON Y.B.C. Alex Mills 190 227 120 537 150 687
7th. BASILDON FLIERS Sonny Recto 200 237 195 632 42 674
8th. GEM'S GEMS Gemma Pratt 183 172 180 535 132 667
9th. RUN IT OUT FURTHER Craig Watson 247 160 147 554 111 665
10th. LITTLE and LARGE Chris Ellis 172 241 193 606 54 660
11th. FUBAR Rob Ditzel 244 182 233 659 0 659
12th. DOLLY BIRDS James Reed 212 190 188 590 69 659
13th. GEM'S GEMS Liam Raybould 185 209 170 564 90 654
14th. DOLLY BIRDS Emily Kilpatrick 159 213 167 539 114 653
15th. TCHIBO Martin Jones 244 158 169 571 78 649
16th. RUN IT OUT FURTHER Jonny Sturt 191 226 181 598 42 640
17th. UNDER PRESSURE Chris Hume 166 186 211 563 72 635
18th. FUBAR Glenn Relph 173 182 256 611 24 635
19th. THE DREAM BOYS Matt English 196 215 202 613 21 634
20th. THE DREAM BOYS Richard Carley 203 205 220 628 0 628
21st. RUN IT OUT Chris English 214 185 205 604 21 625
22nd. RUN IT OUT Sean Attard 178 215 185 578 36 614
23rd. SPITFIRES Pete Heffer 160 175 183 518 90 608
24th. S CLUB Sue Portsmouth 156 170 167 493 114 607
25th. BASILDON FLIERS Tony Rider 166 173 175 514 93 607
26th. TURKEY HUNTERS Kirk Taylor 212 180 159 551 51 602
27th. WALTON Y.B.C. Adam Smith 162 190 114 466 111 577
28th. TCHIBO Simon Jones 165 162 172 499 75 574
29th. SPITFIRES Eddie Westlake 141 201 155 497 66 563
30th. S CLUB Shirley Prevost 163 147 133 443 108 551

 

 

 

 

 

 

 

 

 

 

 

PLACE TEAM SINGLES SINGLES DOUBLES TEAM TOTAL H'CAP TOTAL
1st. GEM'S GEMS 564 535 1317 2365 4781 684 5465
2nd. THUMPERS 678 717 1159 2158 4712 396 5108
3rd. THE DREAM BOYS 628 616 1135 2385 4764 300 5064
4th. LITTLE and LARGE 606 640 1094 2032 4372 684 5056
5th. UNDER PRESSURE 563 642 1256 2054 4515 540 5055
6th. DOLLY BIRDS 590 539 909 1783 3821 1170 4991
7th. RUN IT OUT 578 604 1303 2298 4783 204 4987
8th. RUN IT OUT FURTHER 554 598 1176 2193 4521 450 4971
9th. WALTON Y.B.C. 537 466 869 1980 3852 1110 4962
10th. TURKEY HUNTERS 636 551 1146 2185 4518 426 4944
11th. S CLUB 493 443 1040 1965 3941 918 4859
12th. TCHIBO 499 571 1058 2082 4210 606 4816
13th. BASILDON FLIERS 632 514 1135 1956 4237 564 4801
14th. FUBAR 611 659 1254 2175 4699 60 4759
15th. SPITFIRES 518 497 902 1745 3662 924 4586

 

PLACE TEAM GAME 1 GAME 2 GAME 3 TOTAL H'CAP TOTAL
1st. GEM'S GEMS 759 808 798 2365 342 2707
2nd. THE DREAM BOYS 821 735 829 2385 150 2535
3rd. WALTON Y.B.C. 648 690 642 1980 555 2535
4th. S CLUB 630 666 669 1965 459 2424
5th. RUN IT OUT FURTHER 795 665 733 2193 225 2418
6th. RUN IT OUT 720 766 812 2298 102 2400
7th. TURKEY HUNTERS 705 686 794 2185 213 2398
8th. TCHIBO 682 673 727 2082 303 2385
9th. LITTLE and LARGE 646 644 742 2032 342 2374
10th. DOLLY BIRDS 588 577 618 1783 585 2368
11th. THUMPERS 771 665 722 2158 198 2356
12th. UNDER PRESSURE 652 683 719 2054 270 2324
13th. BASILDON FLIERS 627 660 669 1956 282 2238
14th. SPITFIRES 569 545 631 1745 462 2207
15th. FUBAR 677 711 787 2175 30 2205