HANDICAP OVERALL
HANDICAP TEAM
HANDICAP DOUBLES
HANDICAP SINGLES
| PLACE | TEAM | NAME | SURNAME | GAME 1 | GAME 2 | GAME 3 | TOTAL | H'CAP | TOTAL |
| 1st. | RUN IT OUT FURTHER | Jonny | Sturt | 247 | 246 | 267 | 760 | 0 | 760 |
| 2nd. | FRESH OFF THE BUS | Andrew | Want | 212 | 246 | 265 | 723 | 12 | 735 |
| 3rd. | UNDER PRESSURE | Chris | White | 217 | 202 | 232 | 651 | 84 | 735 |
| 4th. | RUN IT OUT FURTHER | Sean | Attard | 213 | 267 | 210 | 690 | 33 | 723 |
| 5th. | FUBAR | Steve | Chinn | 196 | 266 | 257 | 719 | 0 | 719 |
| 6th. | FRESH OFF THE BUS | John | Langridge | 237 | 207 | 215 | 659 | 24 | 683 |
| 7th. | EURONETWORK | Steve | Dynes | 266 | 218 | 197 | 681 | 0 | 681 |
| 8th. | KINGPIN | Rupert | Marlowe | 214 | 224 | 191 | 629 | 48 | 677 |
| 9th. | BAGGARATS | Graham | Hodson | 177 | 197 | 183 | 557 | 120 | 677 |
| 10th. | EURONETWORK | Ian | Buckland | 202 | 243 | 227 | 672 | 0 | 672 |
| 11th. | TEAM GITS | Ralph | Hughes | 182 | 225 | 227 | 634 | 33 | 667 |
| 12th. | BASILDON FLYERS | Sonny | Recto | 212 | 199 | 214 | 625 | 42 | 667 |
| 13th. | TEAM GITS | Roddy | Pope | 186 | 234 | 163 | 583 | 75 | 658 |
| 14th. | STRIKEPINS | Dave | Hunter | 173 | 161 | 189 | 523 | 117 | 640 |
| 15th. | BOWLING NOMADS | Kevin | Hollyhock | 212 | 170 | 186 | 568 | 51 | 619 |
| 16th. | HARLOW COMETS | Jake | Green | 209 | 152 | 128 | 489 | 129 | 618 |
| 17th. | SLUMMIN' IT! | Andy | Thurston | 154 | 146 | 193 | 493 | 120 | 613 |
| 18th. | BANDITS | Emily | Kilpatrick | 136 | 162 | 176 | 474 | 138 | 612 |
| 19th. | SPITFIRES | Ted | Prevost | 167 | 163 | 153 | 483 | 114 | 597 |
| 20th. | AWESOME WELLES | Steve | Clinch | 152 | 164 | 171 | 487 | 108 | 595 |
| 21st. | RUN IT OUT | Chris | English | 208 | 206 | 179 | 593 | 0 | 593 |
| 22nd. | BANDITS | Barbara | Hadjiktori | 180 | 137 | 168 | 485 | 108 | 593 |
| 23rd. | UNDER PRESSURE | Chris | Halls | 174 | 167 | 202 | 543 | 48 | 591 |
| 24th. | S CLUB 4 | Shirley | Prevost | 140 | 152 | 185 | 477 | 114 | 591 |
| 25th. | SLUMMIN' IT! | Charlotte | Warren | 173 | 151 | 169 | 493 | 96 | 589 |
| 26th. | FUBAR | Scott | Love | 149 | 207 | 208 | 564 | 24 | 588 |
| 27th. | KINGPIN | Ben | Punter | 179 | 151 | 210 | 540 | 45 | 585 |
| 28th. | S CLUB 4 | Sheila | Staines | 162 | 155 | 155 | 472 | 108 | 580 |
| 29th. | SPITFIRES | Pauline | Westlake | 142 | 122 | 144 | 408 | 168 | 576 |
| 30th. | BOWLING NOMADS | Kirk | Taylor | 145 | 200 | 170 | 515 | 60 | 575 |
| 31st. | WASH AN X TYPE WHEELIE THING | Paul | Fraser | 169 | 177 | 226 | 572 | 0 | 572 |
| 32nd. | STRIKEPINS | Mark | Hills | 194 | 177 | 156 | 527 | 36 | 563 |
| 33rd. | RUN IT OUT | Andrew | Boyden | 166 | 140 | 244 | 550 | 12 | 562 |
| 34th. | BAGGARATS | Phil | Perna | 124 | 158 | 169 | 451 | 108 | 559 |
| 35th. | TEAM WANTZ | Fred | Wilsmer | 163 | 160 | 151 | 474 | 81 | 555 |
| 36th. | TEAM WANTZ | Chris | Howland | 148 | 138 | 158 | 444 | 105 | 549 |
| 37th. | BASILDON FLYERS | Keith | Howes | 177 | 145 | 168 | 490 | 57 | 547 |
| 38th. | HARLOW COMETS | Dave | Tredinnick | 146 | 146 | 171 | 463 | 75 | 538 |
| 39th. | AWESOME WELLES | Matt | Tomlin | 139 | 153 | 179 | 471 | 51 | 522 |
| 40th. | WASH AN X TYPE WHEELIE THING | Brian | Watkins | 189 | 148 | 167 | 504 | 0 | 504 |
| PLACE | TEAM | SINGLES | SINGLES | DOUBLES | TEAM | TOTAL | H'CAP | TOTAL |
| 1st. | RUN IT OUT FURTHER | 690 | 760 | 1412 | 2708 | 5570 | 66 | 5636 |
| 2nd. | BANDITS | 474 | 485 | 1058 | 2130 | 4147 | 1038 | 5185 |
| 3rd. | FUBAR | 719 | 564 | 1310 | 2461 | 5054 | 96 | 5150 |
| 4th. | EURONETWORK | 681 | 672 | 1217 | 2533 | 5103 | 36 | 5139 |
| 5th. | BASILDON FLYERS | 490 | 625 | 1176 | 2253 | 4544 | 538 | 5082 |
| 6th. | TEAM GITS | 634 | 583 | 1136 | 2318 | 4671 | 360 | 5031 |
| 7th. | KINGPIN | 629 | 540 | 1045 | 2425 | 4639 | 390 | 5029 |
| 8th. | STRIKE PINS | 523 | 527 | 925 | 1858 | 3833 | 1128 | 4961 |
| 9th. | RUN IT OUT | 550 | 593 | 1241 | 2520 | 4904 | 36 | 4940 |
| 10th. | BOWLING NOMADS | 568 | 515 | 1196 | 2291 | 4570 | 360 | 4930 |
| 11th. | FRESH OFF THE BUS | 659 | 723 | 1048 | 2155 | 4585 | 312 | 4897 |
| 12th. | UNDER PRESSURE | 651 | 543 | 1095 | 2176 | 4465 | 408 | 4873 |
| 13th. | SPITFIRES | 483 | 408 | 1135 | 1924 | 3950 | 900 | 4850 |
| 14th. | HARLOW COMETS | 463 | 489 | 1021 | 2239 | 4212 | 576 | 4788 |
| 15th. | BAGGARATS | 557 | 451 | 893 | 1789 | 3690 | 1056 | 4746 |
| 16th. | S CLUB 4 | 477 | 472 | 1020 | 1929 | 3898 | 834 | 4732 |
| 17th. | AWESOME WELLES | 471 | 487 | 887 | 1986 | 3831 | 786 | 4617 |
| 18th. | SLUMMIN' IT! | 493 | 493 | 772 | 1702 | 3460 | 1134 | 4594 |
| 19th. | WASH AN X TYPE WHEELIE THING | 504 | 572 | 1149 | 2272 | 4497 | 90 | 4587 |
| 20th. | TEAM WANTZ | 474 | 444 | 956 | 1915 | 3789 | 798 | 4587 |


Singles L
to R:
Sean Attard, Chris White, Jonathon Sturt
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | RUN IT OUT FURTHER | 448 | 428 | 536 | 1412 |
| 2nd. | FUBAR | 436 | 479 | 395 | 1310 |
| 3rd. | RUN IT OUT | 400 | 426 | 415 | 1241 |
| 4th. | EURONETWORK | 377 | 421 | 419 | 1217 |
| 5th. | BOWLING NOMADS | 330 | 424 | 442 | 1196 |
| 6th. | WASH AN X TYPE WHEELIE THING | 389 | 361 | 399 | 1149 |
| 7th. | TEAM GITS | 380 | 416 | 340 | 1136 |
| 8th. | UNDER PRESSURE | 332 | 383 | 380 | 1095 |
| 9th. | BASILDON FLYERS | 331 | 384 | 361 | 1076 |
| 10th. | FRESH OFF THE BUS | 354 | 317 | 377 | 1048 |
| 11th. | KINGPIN | 358 | 340 | 347 | 1045 |
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL |
| 1st. | RUN IT OUT FURTHER | 448 | 428 | 536 | 1412 |
| 2nd. | FUBAR | 436 | 479 | 395 | 1310 |
| 3rd. | RUN IT OUT | 400 | 426 | 415 | 1241 |
| 4th. | EURONETWORK | 377 | 421 | 419 | 1217 |
| 5th. | BOWLING NOMADS | 330 | 424 | 442 | 1196 |
| 6th. | WASH AN X TYPE WHEELIE THING | 389 | 361 | 399 | 1149 |
| 7th. | TEAM GITS | 380 | 416 | 340 | 1136 |
| 8th. | UNDER PRESSURE | 332 | 383 | 380 | 1095 |
| 9th. | BASILDON FLYERS | 331 | 384 | 361 | 1076 |
| 10th. | FRESH OFF THE BUS | 354 | 317 | 377 | 1048 |
| 11th. | KINGPIN | 358 | 340 | 347 | 1045 |

Teams: Left to
Right:
Bandits, Euronetwork, Run It Out Further
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL | H'CAP | TOTAL |
| 1st. | RUN IT OUT FURTHER | 853 | 880 | 975 | 2708 | 33 | 2741 |
| 2nd. | BANDITS | 680 | 776 | 674 | 2130 | 519 | 2649 |
| 3rd. | KINGPIN | 779 | 801 | 847 | 2427 | 195 | 2622 |
| 4th. | EURONETWORK | 870 | 838 | 825 | 2533 | 18 | 2551 |
| 5th. | RUN IT OUT | 904 | 766 | 850 | 2520 | 18 | 2538 |
| 6th. | HARLOW COMETS | 736 | 777 | 726 | 2239 | 288 | 2527 |
| 7th. | FUBAR | 848 | 772 | 841 | 2461 | 48 | 2509 |
| 8th. | TEAM GITS | 749 | 732 | 837 | 2318 | 180 | 2498 |
| 9th. | BASILDON FLYERS | 772 | 727 | 754 | 2253 | 219 | 2472 |
| 10th. | BOWLING NOMADS | 754 | 763 | 774 | 2291 | 180 | 2471 |
| 11th. | STRIKE PINS | 702 | 580 | 576 | 1858 | 564 | 2422 |
| 12th. | UNDER PRESSURE | 728 | 711 | 737 | 2176 | 204 | 2380 |
| 13th. | AWESOME WELLES | 707 | 664 | 615 | 1986 | 393 | 2379 |
| 14th. | SPITFIRES | 627 | 643 | 654 | 1924 | 450 | 2374 |
| 15th. | S CLUB 4 | 693 | 573 | 663 | 1929 | 417 | 2346 |
| 16th. | BAGGARATS | 610 | 593 | 586 | 1789 | 528 | 2317 |
| 17th. | WASH AN X TYPE WHEELIE THING | 695 | 770 | 807 | 2272 | 45 | 2317 |
| 18th. | TEAM WANTZ | 573 | 709 | 633 | 1915 | 399 | 2314 |
| 19th. | FRESH OFF THE BUS | 778 | 654 | 723 | 2155 | 156 | 2311 |
| 20th. | SLUMMIN' IT! | 571 | 547 | 584 | 1702 | 567 | 2269 |
Doubles: Left
to Right:
Bandits: Ben Nicholls, Jane Foley
Fubar: Glen Relph (front), Mark Cox (back)
Strikepins and Co: Jean Hunter, Dale Hunter
Run It Out Further: Chris Smith (back), Richard Carley (front)
| PLACE | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL | H'CAP | TOTAL |
| 1st. | RUN IT OUT FURTHER | 448 | 428 | 536 | 1412 | 0 | 1412 |
| 2nd. | STRIKE PINS | 307 | 288 | 330 | 925 | 411 | 1336 |
| 3rd. | FUBAR | 436 | 479 | 395 | 1310 | 24 | 1334 |
| 4th. | BANDITS | 409 | 371 | 278 | 1058 | 273 | 1331 |
| 5th. | SPITFIRES | 465 | 278 | 392 | 1135 | 168 | 1303 |
| 6th. | BOWLING NOMADS | 330 | 424 | 442 | 1196 | 69 | 1265 |
| 7th. | RUN IT OUT | 400 | 426 | 415 | 1241 | 6 | 1247 |
| 8th. | EURONETWORK | 377 | 421 | 419 | 1217 | 18 | 1235 |
| 9th. | S CLUB 4 | 322 | 389 | 309 | 1020 | 195 | 1215 |
| 10th. | TEAM GITS | 380 | 416 | 340 | 1136 | 72 | 1208 |
| 11th. | BASILDON FLYERS | 331 | 384 | 361 | 1076 | 120 | 1196 |
| 12th. | WASH AN X TYPE WHEELIE THING | 389 | 361 | 399 | 1149 | 45 | 1194 |
| 13th. | BAGGARATS | 307 | 275 | 311 | 893 | 300 | 1193 |
| 14th. | TEAM WANTZ | 329 | 317 | 310 | 956 | 213 | 1169 |
| 15th. | FRESH OFF THE BUS | 354 | 317 | 377 | 1048 | 120 | 1168 |
| 16th. | UNDER PRESSURE | 332 | 383 | 380 | 1095 | 72 | 1167 |
| 17th. | KINGPIN | 358 | 340 | 347 | 1045 | 102 | 1147 |
| 18th. | SLUMMIN' IT! | 243 | 269 | 260 | 772 | 351 | 1123 |
| 19th. | AWESOME WELLES | 308 | 316 | 263 | 887 | 234 | 1121 |
| 20th. | HARLOW COMETS | 375 | 321 | 325 | 1021 | 79 | 1100 |